Trial | Image Choices | Target | Guess | Hit |
---|---|---|---|---|
1a | Timed out | No | ||
2a | No | |||
3a | No | |||
4a | No | |||
5a | No | |||
6a | Yes | |||
7a | No | |||
8a | No | |||
9a | Yes | |||
10a | No |
Trial | Image Choices | Target | Guess | Hit |
---|---|---|---|---|
1b | No | |||
2b | Yes | |||
3b | No | |||
4b | No | |||
5b | No | |||
6b | Yes | |||
7b | No | |||
8b | Yes | |||
9b | No | |||
10b | No |
Pages created by Glenn Davis © 2001-2008.
For additions, corrections, and comments send e-mail to
the
webmaster